Price's structure suggested by our service is very simple
There are no hidden expenditures or connection with the time of agreement. Registration on iMixes is free. Activation of the account is €0 ($0), it is paid once only and only when you begin the publication of your content. Up to that moment your can test your iMixes-account free.
Commission | 0% |
Account activation | €0 ($0) |
UPC EAN PHYSICAL ALBUM/UPC Code | €0.3 ($0.45) |
ISRC | €0.3 ($0.45) |
Let us create your cover | €15 ($22.59) |
Forwarding Sales Platform Group A | €0 ($0) |
Forwarding Sales Platform Group B | €0 ($0) |
Forwarding Sales Platform Group C | €0 ($0) |
Forwarding Sales Platform Group D | €0 ($0) |
Deletion of a release within the first 12 months | €20 ($30.12) |
Promotion pricegroup A | €300 ($451.86) |
Promotion pricegroup B | €200 ($301.24) |
Promotion pricegroup C | €120 ($180.74) |
Promotion pricegroup D | €50 ($75.31) |
Mastering price | €50 ($75.31) |
Beatport label application price | €20 ($30.12) |
Payout fee (BB.BB) | 3% |
Price for track | |
Price for track 1 | €0.5 ($0.75) |
Price for track 2 | €0.7 ($1.05) |
Price for track 3 | €1 ($1.51) |
Price for track 4 | €1.5 ($2.26) |
Price for track 5 | €2 ($3.01) |
Price for track 6 | €3 ($4.52) |
Price for track 7 | €4 ($6.02) |
Price for album | |
Price for album 1 | €0.5 ($0.75) |
Price for album 2 | €0.7 ($1.05) |
Price for album 3 | €1 ($1.51) |
Price for album 4 | €1.5 ($2.26) |
Price for album 5 | €2 ($3.01) |
Price for album 6 | €3 ($4.52) |
Price for album 7 | €4 ($6.02) |